New Hampshire's North Country
Why The North CountryReal Estate SearchQuality Of LifeIncentivesReal Estate Overview

Living In North Country

If you are looking for a home in North Country, there are many options to choose from. Like most of the United States, vacancy is high in all prices ranges. Below is an overview on rental rates and residential sale prices.

2008 Gross Rent Unit Sales
Median Sale Price Average Days on Market
Sample List of Residential Real Estate Brokers

North Country Rental Overview (source NH Housing Authority)

back to top2008 Gross Rent (Included Utilities)
Unit Size (Bedrooms) Sample Size Rent Range Median
0 13 $250-$733 ***
1 100 $377-$728 $547
2 111 $427-$968 $639
3 45 $540-$1,308 $765
4+ 10 $621-$1,810 ***
All 279 $250-$1,810 $616
Median Monthly Gross Rent

North Country YTD */April 2009 Residential Sales

back to topUnit Sales
County YTD 08 YTD 09 % Change
Belknap 149 145 -2.7%
Carroll 166 159 -4.2%
Cheshire 144 134 -6.9%
Coös 76 81 6.6%
Grafton 158 147 -7.0%
Hillsborough 702 655 -6.7%
Merrimack 254 240 -5.5%
Rockingham 607 546 -10.0%
Strafford 234 211 -9.8%
Sullivan 98 96 -2.0%
Statewide 2,588 2,414 -6.7%
back to topUnit Sales
County Apr-08 Apr-09 % Change
Belknap 39 42 7.7%
Carroll 48 44 -8.3%
Cheshire 55 45 -18.2%
Coös 32 20 -37.5%
Grafton 42 46 9.5%
Hillsborough 244 192 -21.3%
Merrimack 70 76 8.6%
Rockingham 191 180 -5.8%
Strafford 79 60 -24.1%
Sullivan 28 34 21.4%
Statewide 828 739 -10.7%
back to topMedian Sale Price
County YTD 08 YTD 09 % Change
Carroll $192,500 $173,500 -9.9%
Cheshire $178,750 $165,200 -7.6%
Coös $107,000 $59,000 -44.9%
Grafton $200,000 $140,000 -30.0%
Hillsborough $250,000 $220,000 -12.0%
Merrimack $220,350 $190,850 -14.2%
Rockingham $288,000 $250,000 -13.2%
Strafford $217,750 $180,000 -17.3%
Sullivan $159,950 $133,250 -16.7%
Statewide $235,000 $197,500 -16.0%
back to topAverage Days on Market
County YTD 08 YTD 09 % Change
Belknap 156 146 -6%
Carroll 157 148 -6%
Cheshire 142 140 -1%
Coös 172 156 -9%
Grafton 177 207 17%
Hillsborough 123 119 -3%
Merrimack 145 155 7%
Rockingham 144 139 -3%
Strafford 142 157 11%
Sullivan 167 156 -7%
Statewide 143 143 0%
back to topAverage Days on Market
County Apr-08 Apr-09 % Change
Belknap 116 134 16%
Carroll 151 152 1%
Cheshire 160 137 -14%
Coös 118 135 14%
Grafton 177 196 11%
Hillsborough 133 122 -8%
Merrimack 142 166 17%
Rockingham 164 145 -12%
Strafford 126 142 13%
Sullivan 190 145 -24%
Statewide 140 143 2%

*YTD (Year To Date) data includes cumulative residentail sales January-April 2009

Source: New Hampshire Association of REALTORS/Northern New England Real Estate Network

back to topSample List of Residential Real Estate Brokers
Broker City Phone E-mail
Peabody Smith Realty Littleton
Franconia
444-7294
823-5700
info@peabodysmith.com
Reinhold Associates Littleton
Franconia
444-1171
823-7700
info@reinholdassociates.com
RE/MAX Northern Edge Realty, LLC Littleton 444-3069 woodville@remax-ner-berlin-nh.com
Liz Realty Gorham 466-2200 N/A
ERA The Masiello Group Gorham 839-6930 N/A
Dottie Scott Real Estate Lancaster
Groveton
788-4463
N/A
info@dscottre.com
Great North Woods Realty, Inc Colebrook 237-5353 gnwrealty@gmail.com
Raymond A. Davis Real Estate Colebrook 237-4400 rayd@ncia.net
Presidential Properties Whitefield 837-2286 info@presidentialpropertiesrealestate.com
Carons Gateway Real Estate Groveton 636-2626 info@caronsgre.com
Presidential Coulomb Real Estate Berlin 752-7535 N/A
Gallus & Green Realtors Berlin 752-6000 homes4u@gallusandgreen.com
Peter W. Powell Real Estate Lancaster
Whitefield
788-4848 peter@pwpre.com

North Country Council, Inc.